On becoming a member of our bank, you're not just a customer, you're an owner!
Term deposit with interest paid monthly is optionally available for terms of 3 months or longer at a rate of 0.10% pa below the published rate. Interest is calculated on a per annum basis. For term deposit of $1m and over, rates are by negotiation and subject to acceptance.
| Terms | Under $5,000 no new deposits |
$5,000 - $99,999.99 |
$100,000 - $249,999.99 |
$250,000 - $999,999.99 |
| 3 months | 1.50% p.a. | 3.80% p.a. | 3.85% p.a. | 3.90% p.a. |
| 4 months | 1.50% p.a. | 3.80% p.a. | 3.85% p.a. | 3.90% p.a. |
| 5 months | 1.50% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
| 6 months | 1.65% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
| 7 months | 1.55% p.a. | 4.35% p.a. | 4.40% p.a. | 4.45% p.a. |
| 8 months | 1.55% p.a. | 4.00% p.a. | 4.05% p.a. | 4.10% p.a. |
| 9 months | 1.55% p.a. | 4.40% p.a. | 4.45% p.a. | 4.50% p.a. |
| 10 months | 1.55% p.a. | 4.00% p.a. | 4.05% p.a. | 4.10% p.a. |
| 11 months | 1.55% p.a. | 4.50% p.a. | 4.55% p.a. | 4.60% p.a. |
| 12 months | 1.75% p.a. | 4.15% p.a. | 4.20% p.a. | 4.25% p.a. |
| 13-15 months | 1.75% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
| 16-18 months | 1.75% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
| 19-21 months | 1.75% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
| 22-24 months | 1.75% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
| 25-30 months | 1.75% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
| 31-36 months | 1.75% p.a. | 3.90% p.a. | 3.95% p.a. | 4.00% p.a. |
If you’re a new customer, you will need to become a member with Australian Mutual Bank first (please fill out our Online Membership Application Form). Once this is done you can call us on 13 61 91, or visit one of our branches and apply in person for a Term Deposit account. A list of branch locations can be found here.
If you’re an existing member, to create a Term Deposit, please fill out this online form, call us on 13 61 91, or visit one of our branches and apply in person. A list of branch locations can be found here.
Different Terms available at request. Interest is paid at maturity. For terms greater than 3 months you may at the time of application select monthly interest payments, which will be paid at a rate of 0.10% p.a below the published rates. For terms greater than 12 months, at the time of application you may request interest be paid annually. Interest will only be compounded to the principal at maturity. Interest payments made at times other than maturity will be credited or paid to your nominated account at our Bank or another Bank. If you do not nominate an account, interest will be credited to an account you hold with our Bank. Early redemption rate: 0.05%.